All Day – Burger Combos
| Item | Calories | Price |
|---|---|---|
| Teen Burger® Combo | 830-1100 cal. | CA$14.88 |
| Double Teen® Burger Combo | 1010-1280 cal. | CA$17.18 |
| Mozza Burger® Combo | 960-1230 cal. | CA$14.88 |
| Double Mozza Burger® Combo | 1140-1410 cal. | CA$17.18 |
| Cheddar Bacon Uncle® Burger Combo | 1080-1350 cal. | CA$18.28 |
| Mama Burger® Combo | 740-1010 cal. | CA$13.08 |
| Papa Burger® Combo | 920-1190 cal. | CA$15.18 |
| Grandpa Burger® Combo | 1100-1370 cal. | CA$17.18 |
| Buddy Burger® Combo | 650-920 cal. | CA$8.58 |
| Double Buddy Burger® Combo | 740-1010 cal. | CA$9.68 |
| Beyond Meat Burger Combo | 840-1110 cal. | CA$15.08 |
All Day – Chicken Combos
| Item | Calories | Price |
|---|---|---|
| Chubby Chicken® Burger Combo | 830-1100 cal. | CA$14.88 |
| Spicy Habanero Chicken Burger Combo | 860-1130 cal. | CA$15.38 |
| BLT Chicken Burger Combo | 1040-1310 cal. | CA$15.98 |
| 3 Chicken Strips Combo | 640-910 cal. | CA$15.08 |
| 5 Chicken Strips Combo | 840-1110 cal. | CA$17.38 |
| Chicken Buddy Burger® Combo | 700-970 cal. | CA$9.18 |
| Double Chicken Buddy Burger® Combo | 820-1090 cal. | CA$10.48 |
| Chicken Wrap Combo | 610-880 cal. | CA$9.08 |
All Day – All Day Breakfast Combos
| Item | Calories | Price |
|---|---|---|
| English Muffin Bacon & Egger® Combo | 560 cal. | CA$9.78 |
| Bacon & Egger® Combo | 580 cal. | CA$9.78 |
| English Muffin Sausage & Egger® Combo | 690 cal. | CA$9.78 |
| Sausage & Egger® Combo | 710 cal. | CA$9.78 |
| English Muffin Cheese & Egger® Combo | 520 cal. | CA$8.68 |
| Cheese & Egger® Combo | 540 cal. | CA$8.68 |
| Breakfast Wrap Combo | 410 cal. | CA$8.08 |
All Day – Individual Items
| Item | Calories | Price |
|---|---|---|
| Teen Burger® | 490 cal. | CA$9.19 |
| Double Teen® Burger | 670 cal. | CA$11.49 |
| Mozza Burger® | 620 cal. | CA$9.19 |
| Double Mozza Burger® | 800 cal. | CA$11.49 |
| Cheddar Bacon Uncle® Burger | 740 cal. | CA$12.59 |
| Mama Burger® | 400 cal. | CA$7.39 |
| Papa Burger® | 580 cal. | CA$9.49 |
| Grandpa Burger® | 760 cal. | CA$11.49 |
| Buddy Burger® | 310 cal. | CA$2.89 |
| Double Buddy Burger® | 400 cal. | CA$3.99 |
| Beyond Meat Burger | 500 cal. | CA$9.39 |
| Chubby Chicken® Burger | 490 cal. | CA$9.19 |
| Spicy Habanero Chicken Burger | 520 cal. | CA$9.69 |
| BLT Chicken Burger | 700 cal. | CA$10.29 |
| Chicken Strips (3) | 300 cal. | CA$9.39 |
| Chicken Strips (5) | 500 cal. | CA$11.69 |
| Chicken Buddy Burger® | 360 cal. | CA$3.49 |
| Double Chicken Buddy Burger® | 480 cal. | CA$4.79 |
| Chicken Wrap | 270 cal. | CA$3.39 |
| Chicken Wraps (2) | 540 cal. | CA$6.09 |
All Day – All Day Breakfast
| Item | Calories | Price |
|---|---|---|
| English Muffin Bacon & Egger® | 370 cal. | CA$5.69 |
| Bacon & Egger® | 390 cal. | CA$5.69 |
| English Muffin Sausage & Egger® | 500 cal. | CA$5.69 |
| English Muffin Cheese & Egger® | 330 cal. | CA$4.59 |
| Cheese & Egger® | 350 cal. | CA$4.59 |
| Breakfast Wrap | 220 cal. | CA$3.99 |
All Day – Sides
| Item | Calories | Price |
|---|---|---|
| Russet Thick-Cut Fries | 340 cal. | CA$4.59 |
| Onion Rings | 520 cal. | CA$6.89 |
| Sweet Potato Fries | 680 cal. | CA$5.69 |
| Poutine | 610 cal. | CA$7.59 |
| Hashbrown | 180 cal. | CA$2.49 |
| Hot Apple Turnover | 280 cal. | CA$2.09 |
| Gravy | 50 cal. | CA$2.09 |
All Day – Drinks
| Item | Calories | Price |
|---|---|---|
| A&W Root Beer® | 160-270 cal. | CA$3.09 |
| Diet A&W Root Beer® | 0 cal. | CA$3.09 |
| Coca-Cola® | 140-240 cal. | CA$3.09 |
| Diet Coke® | 0 cal. | CA$3.09 |
| Sprite® | 140-240 cal. | CA$3.09 |
| Nestea Iced Tea® | 110-190 cal. | CA$3.09 |
| Orange Juice | 160-270 cal. | CA$3.39 |
| Apple Juice | 180-300 cal. | CA$3.39 |
| 2% Milk | 130-220 cal. | CA$2.89 |
| 1% Chocolate Milk | 150-250 cal. | CA$2.89 |
| Coffee | 5 cal. | CA$2.29 |
| Dasani | 0 cal. | CA$3.39 |
| Tea | 3 cal. | CA$2.49 |
All Day – Kids’ Packs
| Item | Calories | Price |
|---|---|---|
| Baby Burger® Kids’ Pack | 590 cal. | CA$5.75 |
| 2 Chicken Strips Kids’ Pack | 550-660 cal. | CA$9.19 |
| Chicken Buddy Burger® Kids’ Pack | 710 cal. | CA$8.59 |
Breakfast – Breakfast Combos
| Item | Calories | Price |
|---|---|---|
| English Muffin Bacon & Egger® Combo | 560 cal. | CA$9.78 |
| Bacon & Egger® Combo | 580 cal. | CA$9.78 |
| English Muffin Sausage & Egger® Combo | 690 cal. | CA$9.78 |
| Sausage & Egger® Combo | 710 cal. | CA$9.78 |
| English Muffin Cheese & Egger® Combo | 520 cal. | CA$8.68 |
| Cheese & Egger® Combo | 540 cal. | CA$8.68 |
| All Canadian Special Combo | 910-930 cal. | CA$8.49 |
| Classic Bacon & Eggs Combo | 720-740 cal. | CA$13.08 |
| Bacon & Cheese Omelette Combo | 870-890 cal. | CA$8.49 |
| Two-Cheese Omelette Combo | 920-940 cal. | CA$8.49 |
| Pancakes Combo | 780 cal. | CA$9.08 |
| Breakfast Wrap Combo | 410 cal. | CA$8.08 |
