LUNCH – SOUP | SALAD | LIGHT
| Item Description | Price |
|---|---|
| MISO SOUP | CA$10.00 |
| REBAR SALAD | |
| FULL | CA$17.50 |
| HALF | CA$14.50 |
| CAESAR SALAD | |
| FULL | CA$16.50 |
| HALF | CA$12.50 |
| BOWL OF SOUP | CA$9.00 |
LUNCH – MAINS
| Item Description | Price |
|---|---|
| BLACKENED ROCKFISH TACOS | CA$19.00 |
| 3 SISTER’S ENCHILADAS | CA$19.00 |
| MONK’S CURRY | CA$21.50 |
LUNCH – ADD | SIDE
| Item Description | Price |
|---|---|
| side salad | CA$6.75 |
| caesar side salad | CA$6.75 |
| side slaw | CA$4.00 |
| avocado half | CA$4.00 |
| pico de gallo | CA$3.25 |
| pinto beans | CA$3.00 |
| corn tortillas (2) | CA$2.00 |
| brown rice tortilla (1) | CA$2.00 |
| whole wheat tortilla (1) | CA$2.00 |
| corn muffin | CA$1.50 |
| gluten-free bread (2) | CA$3.50 |
| organic, non-gmo tofu | CA$4.50 |
| organic brown rice | CA$5.00 |
| cup of soup | CA$4.50 |
| miso-tofu cup | CA$5.00 |
| tamari sauce (WF) | CA$1.00 |
| spicy peanut sauce (WF) | CA$3.50 |
| ginger-tahini sauce (WF) | CA$3.50 |
| baked potato wedges | CA$4.50 |
| steamed vegetables | CA$8.00 |
| blackened rockfish | CA$9.00 |
BRUNCH – SWEET BEGINNINGS
| Item Description | Price |
|---|---|
| FRUIT + YOGURT | CA$10.00 |
| WHOLE WHEAT BLUEBERRY BUTTERMILK HOTCAKES | CA$14.00 |
BRUNCH – EGGS EVERY WHICH WAY
| Item Description | Price |
|---|---|
| GREEN EGGS & HASH | CA$16.00 |
| MASALA TOFU SCRAMBLE | CA$16.50 |
BRUNCH – LUNCH @ BRUNCH
| Item Description | Price |
|---|---|
| REBAR SALAD | |
| FULL | CA$16.00 |
| HALF | CA$12.00 |
| CAESAR SALAD | |
| FULL | CA$16.50 |
| HALF | CA$12.50 |
| BLACKENED ROCKFISH TACOS | CA$15.00 |
| 3 SISTER’S ENCHILADAS | CA$17.00 |
| MISO SOUP | CA$8.00 |
BRUNCH – SIDE
| Item Description | Price |
|---|---|
| one egg | CA$2.50 |
| two eggs | CA$3.75 |
| toast | CA$2.75 |
| gluten-free toast | CA$3.00 |
| maple syrup | CA$3.00 |
| greek yogurt | CA$3.50 |
| fresh fruit | CA$5.25 |
| potatoes | CA$4.50 |
| hollandaise | CA$3.00 |
| avocado half | CA$4.00 |
| fresh tomato | CA$2.50 |
| grilled tomato | CA$2.50 |
| pico de gallo | CA$3.25 |
| mesa pinto beans | CA$3.00 |
| side salad | CA$4.75 |
| side caesar salad | CA$6.75 |
| local corn tortillas (2) | CA$2.00 |
| Brown rice | CA$5.00 |
| Organic brown rice | CA$5.00 |
| organic non-gmo tofu | CA$4.50 |
| tamari (WF) | CA$1.00 |
| peanut sauce (WF) | CA$3.50 |
| ginger tahini sauce (WF) | CA$3.50 |
| steamed vegetables | CA$8.00 |
| blackened rockfish | CA$9.00 |
KIDLET MENUS
| Item Description | Price |
|---|---|
| SPUDDIES | CA$3.50 |
| QUESADILLA BITES | CA$6.00 |
| OODLES OF NOODLES | CA$7.00 |
KIDLET MENUS – KIDLET MENU
| Item Description | Price |
|---|---|
| GRILLED CHEESE | CA$5.00 |
KIDLET MENUS – ADD | SIDE
| Item Description | Price |
|---|---|
| BOWL OF SLICED BANANA | CA$3.00 |
| SLICED AVOCADO | CA$2.50 |
| STEAMED CARROTS | CA$4.00 |
| BROCCOLI CREAMY DIPPING SAUCE | CA$2.00 |
| BOWL OF BROWN RICE | CA$3.00 |
| CUP OF MISO SOUP | CA$3.00 |
DINNER – SOUP | SALAD | LIGHT
| Item Description | Price |
|---|---|
| REBAR SALAD | |
| FULL | CA$17.50 |
| HALF | CA$14.50 |
| CAESAR SALAD | |
| FULL | CA$16.50 |
| HALF | CA$12.50 |
| SOUP + SALAD | CA$12.75 |
| QUESADILLA | CA$12.50 |
| MISO SOUP | CA$10.00 |
DINNER – BURGERS
| Item Description | Price |
|---|---|
| MAMA’S BREAKFAST SANDWICH | CA$16.50 |
DINNER – ADDS | SIDES
| Item Description | Price |
|---|---|
| side salad | CA$6.75 |
| caesar side salad | CA$6.75 |
| side slaw | CA$4.00 |
| avocado half | CA$4.00 |
| pico de gallo | CA$3.25 |
| corn tortillas | CA$2.00 |
| whole wheat tortillas | CA$2.00 |
| corn muffin | CA$2.00 |
| gluten smart bun | CA$3.00 |
| organic non-gmu tofu | CA$4.50 |
| brown rice | CA$5.00 |
| cup of soup | CA$4.50 |
| miso tofu soup | CA$5.00 |
| spicy peanut sauce | CA$3.50 |
| ginger tahini sauce | CA$3.50 |
| baked potato wedges | CA$4.50 |
| steamed vegetables | CA$7.50 |
| blackened pacific rockfish | CA$8.50 |

Leave a Reply