| Breakfast Favorites | |
|---|---|
| Eggs, Hash Browns & Toast | CA$9.50 |
| Royal Flush | CA$15.49 |
| French Toast | CA$10.00 |
| Buttermilk Pancakes | CA$10.00 |
| Eggs Benedict | CA$14.49 |
| Breakfast Poutine | CA$13.49 |
| Breakfast Sammich | CA$6.49 |
| Oatmeal & Toast | CA$8.00 |
| Omelettes | |
|---|---|
| King’s Meatlover | CA$16.45 |
| Mexican | CA$14.49 |
| Classic | CA$13.49 |
| Queen’s Special | CA$15.45 |
| Veggie | CA$12.49 |
| Beverages | |
|---|---|
| Juice | CA$2.99 |
| Milk | CA$2.79 |
| Float | CA$6.45 |
| Milkshake | CA$6.45 |
| Beer | CA$6.30 |
| Bailey’s 1 Oz | CA$6.59 |
| Desserts | |
|---|---|
| Pie | CA$4.99 |
| Pie With Ice Cream | CA$6.75 |
| Cheesecake | CA$6.50 |
| Ice Cream | CA$3.99 |
| Sides | |
|---|---|
| Side Bacon | CA$5.50 |
| Side Chorizo | CA$6.50 |
| Side Hash Brown | CA$4.50 |
| Toast | CA$3.29 |
| Grapefruit Or Oranges | CA$4.00 |
| Home Cut Fries | CA$4.50 |
| Onion Rings | CA$5.50 |
| Gravy | CA$2.00 |
| Soups & Salads | |
|---|---|
| Chef’s Salad | |
| Caesar Salad | CA$6.45 |
| Queen’s Homemade Soup | CA$5.75 |
| Tossed Salad |
| Queen’s Diner Classics | |
|---|---|
| Clubhouse | CA$15.49 |
| Monte Cristo | CA$13.49 |
| Reuben | CA$13.99 |
| Classic BLT | CA$11.49 |
| Chicken BBQ Ranch Wrap | CA$14.49 |
| Toasted Denver | CA$11.49 |
| Beef Dip | CA$13.49 |
| Grilled Cheese | CA$8.99 |
| BBQ Beef On A Bun | CA$13.99 |
| Shepherd’s Pie | CA$14.49 |
| Hot Sandwiches | CA$13.49 |
| Cold Sandwiches | CA$11.50 |
| Burgers And More | |
|---|---|
| King Canadian Burger | CA$14.49 |
| Chicken Burger | CA$12.49 |
| Chicken Cordon Bleu | CA$14.49 |
| Queen’s Special | CA$17.49 |
| Grilled Farmers Dog | CA$12.99 |
| Loaded | CA$14.99 |
| Mexican | CA$14.99 |
| Dry Ribs | CA$10.99 |
| Joker Burger | CA$11.49 |
| The “Bully” Burger | CA$12.49 |
| Chicken Tenders | CA$14.49 |
| Deep Fried Pickles | CA$9.49 |