Main Items
Item | Calories | Ingredients |
---|---|---|
BBQ Bacon Cheeseburger | 410 Cals | Steak, Bacon, Onion, Iceberg lettuce, Tomatoes, pickle, cheddar cheese, mayo, mustard, smoky BBQ Sauce |
Halloumi & Falafel | 320 Cals | Halloumi, Falafel, onion, mushrooms, spinach, tomatoes, cucumber, hot peppers, feta, lemon vinaigrette, tzatziki |
Spicy Greek | 400 Cals | Chicken souvlaki, Gyro, onion, green peppers, hot peppers, romaine, tomatoes, cucumber, feta, hot sauce, garlic plus, tzatziki |
West Coast Club | 420 Cals | Chicken, turkey, onion, iceberg lettuce, avocado, tomatoes, green peppers, cheddar cheese, hot sauce, smoky BBQ sauce, garlic aioli, tex mex |
Side Snacks Menu
Item | Description |
---|---|
Halloumi Sticks | Grilled Halloumi cheese sticks with your choice of 1 dip on the side |
Falafel | Spiced Grilled Chickpea patties with your choice of 1 dip on the side |
Buffalo Bites | Spicy breaded chicken breast tossed in your choice of sauce and 1 dip on the side |
Pita Chips | Fresh baked pita chip with 1 dip on the side |
Proteins
Item | Calories (per serving) |
---|---|
Chicken | 60 Cals / 110 Cals |
Southwest Chicken | 90 Cals / 170 Cals |
Gyro | 160 Cals / 320 Cals |
Deli Turkey | 40 Cals / 80 Cals |
Chicken Souvlaki | 45 Cals / 90 Cals |
Chicken Shawarma | 80 Cals / 160 Cals |
Buffalo Chicken | 90 Cals / 170 Cals |
Deli Club | 80 Cals / 150 Cals |
Steak | 60 Cals / 120 Cals |
Bacon | 70 Cals / 140 Cals |
Halloumi | 45 Cals / 90 Cals |
Smoky BBQ Beef Brisket | 100 Cals / 200 Cals |
Black Bean | 80 Cals / 160 Cals |
Falafel | 100 Cals / 190 Cals |
Chicken Caesar | 100 Cals / 190 Cals |
Deli Ham | 50 Cals / 90 Cals |
Additional Items
Item | Calories |
---|---|
Gluten-Free Pita | 300 Cals |
Pita Chips | 320 Cals |
Chicken Caesar | 390 Cals |
Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.