| Starters | Price |
|---|---|
| Double Dusted Wings | |
| 8 Pieces | $15.99 |
| 16 Pieces | $24.99 |
| Oven-Baked Antojitos | $11.99 |
| Kapow! Shrimp | $13.99 |
| Deep Fried Pickles | $9.99 |
| Starter Soup | |
| Pot Roast Soup | $6.99 |
| Feature Soup | $6.99 |
| Starter Salad | |
| House Salad | $6.99 |
| Caesar Salad | $6.99 |
| Loaded Garlic & Cheese Pull-Apart Bread | $9.49 |
| Four-Cheese Spinach Dip | $13.99 |
| Nachos | $19.99 |
| Hand-Helds | Price |
|---|---|
| Brisket Burger | $18.99 |
| Chipotle Firecracker Burger | $17.99 |
| Canadian Burger Eh! | $17.99 |
| Veggie Burger | $16.99 |
| Chicken Tacos | $15.49 |
| Smokehouse Wrap | $16.49 |
| Southern Fried Chicken Sandwich | $16.99 |
| Pulled Pork Sandwich | $15.49 |
| BBQ Brisket Sandwich | $18.49 |
| Ribs | Price |
|---|---|
| Honkin’ Beef Rib | $32.99 |
| Rib & Wing Combo | |
| Large | $34.99 |
| Regular | $28.99 |
| Taster | $21.99 |
| Pork Back Rib | |
| Large | $29.99 |
| Regular | $23.99 |
| Taster | $16.99 |
| 100% AAA Canadian Steaks | Price |
|---|---|
| Striploin (12oz) | $35.99 |
| Sirloin (10oz) | $28.99 |
| Sirloin (7oz) | $23.99 |
| Top Off Your Steak | |
| Two Grilled Shrimp Skewers | $6.00 |
| Sizzling Mushroom Skillet | $5.00 |
| Glazed Mushroom & Onion | $4.00 |
| Garlic & Herb Butter | $1.00 |
| Forks & Knives | Price |
|---|---|
| Fajitas | $20.99 |
| Without Chicken | $16.99 |
| Buttermilk Fried Chicken | $19.99 |
| Chicken Apple Pecan Harvest Salad | $17.99 |
| Without Chicken | $12.99 |
| Chicken Caesar Salad | $16.99 |
| Without Chicken | $11.99 |
| Chicken Burrito Bowl | $17.99 |
| Beer-Battered Fish & Chips | $18.99 |
| Get One Piece of Fish for | $14.99 |
| Tender Chicken Strips | $16.49 |
| Creamy Mac N’ Cheese | $15.49 |
| Upgrade Your Side | |
| Sweet Potato Fries with Chipotle Dip | $1.99 |
| Onion Rings | $1.99 |
| Loaded Baked Potato | $1.99 |
| Caesar Salad | $1.99 |
| Fresh Veggies | $1.99 |
| Poutine | $2.99 |
| Side Gravy | $1.49 |
| Pot Roast Soup | $1.99 |
| The Sweet Stuff | Price |
|---|---|
| Shake ‘N Share Mini Donuts | $6.99 |
| Skillet Cookie | $6.99 |
| Apple Crisp | $6.99 |
| For the Lunchtime Rush | Price |
|---|---|
| Rib Taster Plate | $16.99 |
| Chicken Club Wrap | $12.99 |
| Classic Burger | $13.99 |
| Lunch-Size Creamy Mac N’ Cheese | $11.99 |
| Lunch Trio | $11.99 |
| Beer | Price |
|---|---|
| Draught | |
| Coors Light | 18oz $7.89 |
| 23oz $9.89 | |
| 56oz $19.99 | |
| Budweiser | 18oz $7.89 |
| 23oz $9.89 | |
| 56oz $19.99 | |
| Molson Canadian | 18oz $7.89 |
| 23oz $9.89 | |
| 56oz $19.99 | |
| Lawn Mower Yard Lager | 18oz $8.29 |
| 23oz $10.29 | |
| 56oz $20.99 | |
| Coors Original | 18oz $8.29 |
| 23oz $10.29 | |
| 56oz $20.99 | |
| Rickard’s Red | 18oz $8.29 |
| 23oz $10.29 | |
| 56oz $20.99 | |
| Blue Moon Wheat Ale | 18oz $8.29 |
| 23oz $10.29 | |
| 56oz $20.99 | |
| Stella Artois | 18oz $9.09 |
| Local Rotating Tap | |
| Great Western Brewing Company | 18oz $8.29 |
| 23oz $10.29 | |
| 56oz $20.99 | |
| Bottled | |
| Domestic | 341ml $6.29 |
| Premium | 341ml $6.79 |
| Imported | 330ml $7.29 |
| Hard Seltzers and Coolers | Price |
|---|---|
| Hard Seltzers and Coolers | |
| Ask your server for details |
| Caesars | Price |
|---|---|
| Great Canadian Caesar | 1oz $7.49 |
| Texas Bold Caesar | 1oz $7.99 |
| Carolina Pickleback Caesar | 1oz $7.49 |
| Kansas BBQ Caesar (Non-Alcoholic) | $4.99 |
| Iced Teas | Price |
|---|---|
| Ransom Long Island Iced Tea | 1.5oz $7.99 |
| Classic Lemon-Pekoe Iced Tea | 1oz $6.99 |
| Frozen Strawberry Arnold Palmer | 1oz $6.99 |
| Apple Crumble Iced Tea (Non-Alcoholic) | $3.99 |
| Lemonades | Price |
|---|---|
| Momma’s Lemonade | 1oz $7.49 |
| Electric Frozen Pink Lemonade | 1oz $7.49 |
| Poppa’s Lemonade | 1oz $7.49 |
| Strawberry Lemonade (Non-Alcoholic) | $3.49 |
| Fire It Up | Price |
|---|---|
| Add an additional 1 oz on Cocktails | $2 more |
| The Hard Stuff | Price |
|---|---|
| House Liquors | 1oz $5.99 |
| Premium Liquors | 1oz $6.99 |
| Booze Free | Price |
|---|---|
| Carbonated Drinks (Bottomless) | $3.49 |
| Orange Juice, Apple Juice or Cranberry Cocktail | $2.99 |
| 2% Milk or Partly Skimmed Chocolate Milk | $2.99 |
| Montellier Sparkling Water | 355ml $2.99 |
| Aquafina Bottled Water | 591ml $1.99 |
| Coffee/Tea (Bottomless) | $2.99 |
| Hot Chocolate | $2.99 |
| Wine | Price |
|---|---|
| White | |
| Chardonnay, Jackson-Triggs Proprietors’ Selection, Canada | 5oz $6.50 |
| 8oz $9 |