| Category | Item | Price CAD$ |
|---|---|---|
| APPETIZERS | ||
| Saganaki Flambé | 17 | |
| Spinach & Artichoke Dip | 15 | |
| Mushroom Caps | 16 | |
| Homus Dip & Pita Bread | 10 | |
| Scallops & Bacon | 17 | |
| Tzatziki Dip and Pita Bread | 10 | |
| Double Dip & Pita Bread | 14 | |
| Potato Skins | 13 | |
| Greek Fries | 11 | |
| Chili Chicken | 16 | |
| Kalamari | 18 | |
| One Dozen Escargots | 15 | |
| Dolmades | 15 | |
| Prawns Mykonos | 17 | |
| Ouzo Prawns G.F. | 17 | |
| Appetizer Platter (Spanakopita, Greek Ribs, Dolmades, Kalamari, Tzatziki, Homus, and Pita bread) | 40 | |
| GARDEN FRESH SALADS | ||
| Caesar Salad with chicken | 15 | |
| Caesar Salad with shrimp | 23 | |
| Caesar Salad with prawns | 24 | |
| Greek Salad with chicken | 15 | |
| Greek Salad with shrimp | 23 | |
| Greek Salad with prawns | 24 | |
| Mediterranean Salad G.F. with chicken | 15 | |
| Mediterranean Salad G.F. with shrimp | 23 | |
| Mediterranean Salad G.F. with prawns | 24 | |
| LEGENDARY GREEK ENTREES | ||
| Souvlaki – 2 skewers | 60 | |
| Chicken Breast Souvlaki G.F. | 25 | |
| Beef Tenderloin Souvlaki G.F. | 30 | |
| Lamb Souvlaki G.F. | 30 | |
| Tiger Prawn Souvlaki G.F. | 28 | |
| Combo Souvlaki G.F. | 29 | |
| Greek Platter for Two | 60 | |
| Greek Platter for Four | 120 | |
| Rack of Lamb G.F. Petite Rack | 40 | |
| Rack of Lamb G.F. Full Rack | 60 | |
| Rack of Lamb – Chop Style G.F. | ||
| Spanakopita | 24 | |
| Roast Lamb G.F. Petite Rack | 40 | |
| Roast Lamb G.F. Full Rack | 60 | |
| Keftedes Fourno | 23 | |
| Thallasopita | 28 | |
| Kotta Fillo | ||
| Mousaka | 26 | |
| Greek Vegetarian Combo Platter | 21 | |
| Kotta Skaras G.F. | 25 | |
| Chicken & Prawns Tegania | 28 | |
| Kalamari | 27 | |
| Beef Tegania | 30 | |
| Prawns Santorini | 28 | |
| Greek Style Baby Back Ribs G.F. | 32 | |
| Prawns Mykonos | 28 | |
| Salonika Combo | 28 |
Greek Islands Restaurant Menu
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America