| SNACKS | |
| Stuffed Medjool Date | 4.00 |
| Marinated Olives | 12.00 |
| Duck Wings | 18.00 |
| Pulled Pork Bao | 19.00 |
| Baked Brie | 26.00 |
| Cenote Nachos | 28.00 |
| Warm Focaccia | 12.00 |
| Chicken Liver Parfait | 21.00 |
| DESSERTS | |
| Amaretto Chocolate Torte | 12.00 |
| Creme Brulee | 12.00 |
| MAINS | |
| Roasted Tomato Fennel Soup | 18.00 |
| Bacon Mac & Cheese | 26.00 |
| Mediterranean Spaghetti | 26.00 |
| FLATBREADS | |
| Margherita | 14.00 |
| Hawaiian | 15.00 |
| Mushroom, Garlic, and Blue | 15.00 |
| Mediterranean Chorizo and Feta | 16.00 |
| Prosciutto and Brie Flatbread | 17.00 |
| COCKTAILS | |
| Sparklehorse | 16.00 |
| Future Endeavors | 15.00 |
| Thanks for the Dance | 17.00 |
| Fjords Beach | 16.00 |
| Gin Ne Sais Quoi! | 17.00 |
| Sad Bastard Music | 17.00 |
| The Ol’ Razzle-Dazzle | 16.00 |
| Maria Full of Grace | 15.00 |
| The Grand Plan | 16.00 |
| L’Impresario | 17.00 |
| Prime Viridian | 18.00 |
| Beatrix Slaughter | 16.00 |
| BEER ON DRAUGHT | |
| Phillips Blue Buck Ale (16 OZ) | 6.50 |
| Phillips Blue Buck Ale (20 OZ) | 8.00 |
| Phillips Cold Snap Kolsch (16 OZ) | 6.50 |
| Phillips Cold Snap Kolsch (20 OZ) | 8.00 |
| Phillips Reverb West Coast IPA (16 OZ) | 6.50 |
| Phillips Reverb West Coast IPA (20 OZ) | 8.00 |
| Phillips Glitterbomb Hazy Pale Ale (16 OZ) | 6.50 |
| Phillips Glitterbomb Hazy Pale Ale (20 OZ) | 8.00 |
| Phillips DinoSour Blueberry Pomegranate (16 OZ) | 6.50 |
| Phillips DinoSour Blueberry Pomegranate (20 OZ) | 8.00 |
| Phillips Shortwave Pale Ale (341 ML) | 6.00 |
| Phillips Hop Circle IPA (341 ML) | 6.00 |
| Phillips Electric Unicorn IPA (341 ML) | 6.00 |
| Phillips Tigershark Pale Ale (341 ML) | 6.00 |
| Hoyne Dark Matter (473 ML) | 8.00 |
| Hoyne Por Favor Cerveza (473 ML) | 8.00 |
| CYDER | |
| Lone Tree Apple (341 ML) | 6.50 |
| Lone Tree Ginger (341 ML) | 6.50 |
| No Boats On Sunday (473 ML) | 10.00 |
| FOOLPROOF COCKTAILS | |
| Orange You Glad? | 6.00 |
| Tea Totaller | 6.00 |
| Mercer & 3rd | 6.00 |
| San Pellegrino Pompelo | 5.00 |
| San Pellegrino Aranciata | 5.00 |
| San Pellegrino Rosso | 5.00 |
| San Pellegrino Sparkling | 8.00 |
| Fever Tree Ginger Beer | 5.00 |
| Phillips Iota Pale Ale | 6.00 |
| WINE | |
| Luccarelli Negroamaro (6 oz) | 12.00 |
| Luccarelli Negroamaro (BTL) | 45.00 |
| Pebble Lane Pinot Noir (6 oz) | 15.00 |
| Pebble Lane Pinot Noir (BTL) | 55.00 |
| Tollo Montepulciano d’Abruzzo Riserva (BTL) | 65.00 |
| Rosetti Governo Sangiovese (BTL) | 70.00 |
| Jean Loron Saint Amour (BTL) | 75.00 |
| Di Lenardo Pinot Grigio (6 oz) | 14.00 |
| Di Lenardo Pinot Grigio (BTL) | 55.00 |
| Argiolis Vermentino (6 oz) | 15.00 |
| Argiolis Vermentino (BTL) | 55.00 |
| Tohu Sauvignon Blanc (BTL) | 60.00 |
| Tedischi Soave (BTL) | 65.00 |
| Bottega Trevisio Prosecco (6 oz) | 13.00 |
| Bottega Trevisio Prosecco (BTL) | 50.00 |
| Bartier Bros Rose (6 oz) | 14.00 |
| Bartier Bros Rose (BTL) | 55.00 |
| Medici Ermete Concerto Lambrusco (6 oz) | 14.00 |
| Medici Ermete Concerto Lambrusco (BTL) | 55.00 |
| Michel Loriot Champagne (BTL) | 130.00 |
| DAILY SPECIALS | |
| Tequila Tuesday | 12.00 |
| Whiskey Wednesday | 12.00 |
Leave a Reply