| Category | Dish | Price |
|---|---|---|
| Garden Fresh Salads | Caesar Salad | |
| Greek Salad | ||
| Mediterranean Salad | ||
| Appetizers | Appetizer Platter | |
| Homus Dip & Pita Bread | ||
| Tzatziki Dip & Pita Bread | ||
| Double Dip & Pita Bread | ||
| Greek Fries | ||
| Kalamari | ||
| Saganaki Flambe | ||
| Dolmades | ||
| One Dozen Escargots | ||
| Fresh Pasta | Baked Lasagna With Meat Sauce | |
| Baked Lasagna With Marinara Sauce | ||
| Chicken Breast Linguini | ||
| Tuscan Prawn Linguini | ||
| Seafood Linguini | ||
| Legendary Greek Entrees | Greek Platter For Two | |
| Greek Platter For Four | ||
| Keftedes Fourno | ||
| Kotta Fillo | ||
| Kotta Skaras | ||
| Thallasopita | ||
| Rack Of Lamb | ||
| Kalamari | ||
| Mousaka | ||
| Roast Lamb | ||
| Spanakopita | ||
| Greek Vegetarian Combo Platter | ||
| Souvlakis | Chicken Breast Souvlaki | |
| Beef Tenderloin Souvlaki | ||
| Lamb Souvlaki | ||
| Tiger Prawn Souvlaki | ||
| Combo Souvlaki | ||
| Entree Add-Ons | Lobster Tail | |
| Greek Fries | ||
| Sauteed Mushrooms | ||
| Side Lasagna | ||
| Skewer Of Chicken | ||
| Skewer Of Beef Or Lamb | ||
| Skewer Of Prawns | ||
| Kalamari | ||
| Poseidon Topping | ||
| Oscar Topping | ||
| Burgers | Greek Islands Burger | |
| The Old Timer | ||
| Cheddar Burger | ||
| Trio Burger | ||
| Neptune Burger | ||
| Cajun Chicken Burger | ||
| Impossible Veggie Burger | ||
| Sandwiches + Wraps | Pulled Roast Lamb Sandwich | |
| Classic Monte Cristo | ||
| Chicken Clubwich | ||
| Steak Sandwich | ||
| Beef Yeeros (Donair) | ||
| Chicken Mediterranean Wrap | ||
| Seafood Pita Wrap | ||
| Vegetarian Homus Wrap | ||
| Happy Hour Drink Specials | Long Islands | |
| Bar Well Highballs | ||
| Caesars | ||
| Yianni’s Special | ||
| Bellinis | ||
| Peller Estates Reserve | ||
| Greek Islands Daily Drink Specials | Margarita Mondays | |
| T.z.i.f | ||
| Sangria Saturdays | ||
| Wacky Sundays | ||
| Red Wines | Peller Estates | |
| Domaine De Chaberton | ||
| Gato Negro | ||
| Lafazanis | ||
| Peller Estates | ||
| Red Rooster Cabernet Merlot | ||
| Wyndham Estates Bin 555 | ||
| Woodwork Cabernet Sauvignon | ||
| 1884 Malbec Riserva | ||
| Montepulciano D’abbruzo | ||
| Meiomi Pinot Noir | ||
| Chateau Saint Bernard | ||
| Sterling Merlot | ||
| Sterling Cabernet Sauvignon | ||
| Atlesino Brunello Di Montalcino | ||
| The Prisoner | ||
| Austin Hope – Cabernet Sauvignon | ||
| 19 Crimes – Cali Red | ||
| J. Lohr Seven Oaks: Cabernet Sauvignon | ||
| Rose, Sparkling, Champagne | Mateus Rose | |
| Blush | ||
| White Zinfandel | ||
| From The Sea | Wild Salmon Fillet | |
| Grilled Fillet Of Sole | ||
| One Lobster Tail Platter | ||
| Two Lobster Tails Platter | ||
| Others | Greek Style Baby Back Ribs | |
| Prawns Santorini | ||
| Beef Tegania | ||
| Chicken & Prawns Tegania | ||
| Salonika Combo | ||
| Beef Yeeros | ||
| Desserts | Tiramisu | CA$8.99 |
| Baklava | CA$6.99 | |
| Use Coffee | CA$6.99 | |
| Te Christo | CA$7.99 | |
| Milano | ||
| B-52 Coffee | ||
| Long Range Bomber | ||
| Blueberry Tea | ||
| Polar Bear | CA$6.99 | |
| Espresso | CA$2.99 | |
| Cappuccino | CA$4.99 | |
| Additional Dishes | Chicken Souvlaki Mediterranean Wrap | |
| Schnitzel Hunter | ||
| Schnitzel Champignon | ||
| Retsina | ||
| Naked Grape | ||
| Red Rooster Pinot Gris | ||
| Hardy’s Stamp – Australia | ||
| Woodbridge Chardonnay | ||
| Lindeman’s Bin 95 | ||
| Bacchus – Vqa | ||
| Voga Pinot Grigio | ||
| Bbq Back Ribs | ||
| Veggie Stirfry | ||
| Chicken Stirfry | ||
| Chicken Pacific | ||
| Chicken Cordon Bleu | ||
| Chicken Parmigiano | ||
| Chicken Oscar | ||
| Schnitzel Parmigiano | ||
| Schnitzel Oscar | ||
| Greek Ribs (Half Rack) & Kalamari | ||
| Schnitzel Greek Islands Way |