| Category | Item Name | Price |
|---|---|---|
| Starters | Charcuterie Board | CA$30.00 |
| Sweet Potato Hummus | CA$14.00 | |
| Empanadas | CA$15.00 | |
| Roasted Cauliflower | CA$12.00 | |
| Duck & Chorizo Taco | CA$14.00 | |
| Artichoke & Cheese Dip | CA$14.00 | |
| Soups | Τοματο | CA$7.50 |
| Borscht | CA$7.50 | |
| Pizza | Margherita | CA$16.00 |
| Calabrian Hot Honey | CA$19.00 | |
| Siciliano | CA$19.00 | |
| Mediterranean | CA$16.00 | |
| Salads | Spring Harvest | CA$16.00 |
| Caesar | CA$14.00 | |
| Kids | Cheese Pizza | CA$11.00 |
| Hamburger | CA$11.00 | |
| Cheese Burger | CA$11.00 | |
| Fettuccine Alfredo | CA$11.00 | |
| Grilled Cheese | CA$11.00 | |
| Draught Beer | Field House – Dutch Pale Ale | |
| Patina – Kolsch | ||
| 33 Acres – Mezcal Gose | ||
| Can Bottle | 33 Acres – 33 Acres Of Sunshine | |
| Driftwood – Viewfield Brett Saison | ||
| Twin Sails – Would Crush Raspberry Wheat Ale | ||
| Back Country – “Ridge Runner” Pilsner | ||
| Field House – Salted Black Porter | ||
| Five Roads – Galactic Viking Ipa | ||
| Patina – Amber Lager | ||
| East Van Brewing Jasmine Rice Lager *Gf | ||
| Wildeye Brewing – Czech Dark Lager | ||
| Cider | Soma Cider Oak Aged Apple Cider | |
| Vodka | Tito’s Vodka | |
| Ketel One | ||
| Fernie No.9 Vodka | ||
| Dill Pickle Vodka | ||
| Grey Goose | ||
| Gin | Tanqueray | |
| Hendricks Gin | ||
| Fernie | ||
| Driftwood Contact Gin | ||
| Empress Gin | ||
| Tanq 10 | ||
| Roku Gin | ||
| Sandwiches | Duck Cubano | |
| Soprano Sub | ||
| Harvest | ||
| Grilled Chicken | ||
| Burgers | Smashburger | |
| Plant Smashburger | ||
| Mains | Braised Short Rib | |
| Pan Roasted Chicken | ||
| Steelhead Salmon | ||
| Bowls | Spicy Peanut | |
| Vermicelli | ||
| Tuna Poke | ||
| Fettuccine Alfredo | ||
| Stuffed Pasta Shells | ||
| Cocktails | Blackberry Smash | |
| Hemingway Daiquiri | ||
| Hotel Georgia | ||
| Last Word | ||
| London Town | ||
| Mahogany Old Fashioned | ||
| Rum Runner | ||
| Classics | Negroni | |
| Classic Martini | ||
| Whiskey Sour | ||
| New York Sour | ||
| Mojito | ||
| Amaro Manhattan | ||
| Margarita | ||
| Sangria | ||
| Seasonal | Snowed In | |
| Cocktails | Winter Red Sangria | |
| The Hunting Vest | ||
| The 18th Century | ||
| Rum | Havana Club 3yr | |
| Havana Club 7yr | ||
| Appleton Estate | ||
| Plantation Original Dark Rum | ||
| Diplomatico Mantuano | ||
| Pyrat Rum | ||
| Ron Zacapa 23yr | ||
| Whiskey Whisky | Canadian Club 100% Rye | |
| Crown Royal Lot 40 100% Rye | ||
| Bulleit Bourbon | ||
| Woodford Reserve Oak Aged | ||
| Basil Hayden | ||
| Auchentoshan American Oak | ||
| Aberfeldy 12yr | ||
| Highland Park 12yr | ||
| Laphroaig Quarter Cask | ||
| Dalmore 12yr | ||
| Glenfarcias 17yr | ||
| Monkey Shoulders Blended Scotch | ||
| Johnny Walker Black Label | ||
| Jameson Irish Whiskey | ||
| Jameson Cold Brew Irish Whiskey | ||
| Suntory Hibiki Japanese Whiskey | ||
| Shinobu Blended Japanese Whiskey | ||
| Tequila | 1800 Silver | |
| 1800 Reposado | ||
| 1800 Coconut | ||
| Patron Silver | ||
| Don Julio Reposado | ||
| Adictivo Tequila Extra Anejo | ||
| Fandango Mezcal | ||
| Los Siete Misterios – Doba-Yej Mezcal | ||
| Non-Alcoholic | Fruit Juice | |
| Fever Tree | ||
| Good Drink | ||
| Italian Soda | ||
| White | Chaberton White Blend | |
| Cono Sur Organic Sauvignon Blanc | ||
| Wild Goose Gewurtztraminer | ||
| Quails’ Gate Riesling | ||
| Grey Monk Pinot Gris | ||
| Kendall Jackson Chardonnay Reserve | ||
| Quails’ Gate Chenin Blanc | ||
| Louis Latour Ardèche Chardonnay | ||
| Phantom Creek Estates Pinot Gris | ||
| Backyard Vineyards Viognier Reserve | ||
| Rose | Quails’ Gate Rose | |
| Sparkling | Villa Teresa Organic Prosecco | |
| Veuve Clicquot Champagne | ||
| Others | The Gladwin | |
| Breakfast Smashburger | ||
| Avocado Toast | ||
| Breakfast Empanada | ||
| Kids Breakfast | Scramble |
The Table Bistro abbotsford Menu
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America