| Category | Item | Price |
|---|---|---|
| Main Course | AAA Canadian Steak | CA$52.00 |
| Fish of the Day Mediterranean Style | CA$46.00 | |
| Specialty Drinks | After Glow | CA$8.00 |
| Shirley Temple | CA$7.00 | |
| Virgin Pina Colada | CA$7.00 | |
| Virgin Caesar | CA$7.00 | |
| Fentimans Botanically Brewed Beverages | ||
| CA$5.00 | ||
| San Pellegrino Sparkling Water | CA$3.50 | |
| Cocktails | After Hours Sangria | CA$40.00 |
| Red Wine | CA$43.00 | |
| Shot in the Dark 2014 | CA$55.00 | |
| Trapiche Broquel | CA$58.00 | |
| Liberty School | CA$58.00 | |
| Chateau De Montfaucon | CA$48.00 | |
| Montresor Valpolicella | CA$50.00 | |
| White & Rose Wine | Gabbiano, Promessa, Pinot Grigio, Italy | CA$53.00 |
| Allan Scott Marlborough Sauvignon Blanc 2015, NZ | CA$66.00 | |
| Arboleda, Chardonnay 2015, Chile | CA$48.00 | |
| Corvezzo Organic Prosecco, Italy Bottle | CA$49.00 | |
| Domaine De La Rosiere Rose, France | CA$44.00 | |
| Surprise Prosecco Bottle | CA$49.00 | |
| Surprise Rose Wine Bottle | CA$44.00 | |
| Spirits & Liqueurs | Stolichnaya Vodka | |
| Bacardi Rum | ||
| Bombay Gin | ||
| Disaronno | ||
| Jack Daniels | ||
| Beer / Cider | 33 Acres Of Sunshine | |
| Sapporo | ||
| Phillips Blue Buck Ale | ||
| Lucky Buddha | ||
| Heineken | ||
| Fat Tug IPA | ||
| Red Roof Cider | ||
| Delicious Tea | 1837 TWG Tea | |
| French Earl Grey | ||
| Silver Moon Tea | ||
| Moroccan Mint | ||
| Vanilla Bourbon | ||
| Hot Drinks | Espresso | CA$3.50 |
| Macchiato | ||
| Juices and Sparkling Water | San Pellegrino Sparkling Water | CA$4.50 |
Dark Table Menu – Vancouver
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America