| Item | Price |
|---|---|
| Warm Mixed Mediterranean Olives | CA$12.00 |
| Charcuteria Y Quesos (Meat & Cheese) | CA$43.00 |
| Forno Flatbread | CA$4.00 |
| Triple Cooked Hand Cut Fries | CA$10.00 |
| Truffle Fries | CA$15.00 |
| Hummus | CA$17.00 |
| Beets E Burrata | CA$34.00 |
| Patatas Bravas | CA$17.00 |
| Charred Chorizo | CA$22.00 |
| Jamon Iberico De Bellota | CA$38.00 |
| Lobster Ravioli (Tapas) | CA$22.00 |
| Goat Cheese Salad | CA$25.00 |
| Per Se Caesar | CA$22.00 |
| Insalata Verde Di Casa | CA$20.00 |
| The Burger | CA$36.00 |
| Seafood Paella | CA$65.00 |
| Chicken Paella | CA$62.00 |
| 8oz. Filet Mignon | CA$66.00 |
| 10oz. Tajima Wagyu Steak | CA$78.00 |
| Rack Of Lamb | CA$57.00 |
| Cacio E Pepe | CA$37.00 |
| Gnocchi Al Pomodoro | CA$31.00 |
| Linguini Al Frutti Di Mare | CA$48.00 |
| Lobster Ravioli | CA$42.00 |
| Rigatone Bolognese | CA$39.00 |
| Garlic Flatbread | CA$10.00 |
| Capricciosa | CA$32.00 |
| Diavola | CA$29.00 |
| Carbonara Pizza | CA$34.00 |
| Criminale | CA$33.00 |
| Drunken Goat | CA$29.00 |
| Forza Italia | CA$32.00 |
| Funghi | CA$29.00 |
| Malibu | CA$29.00 |
| Margherita | CA$24.00 |
| Pepperoni E Ricotta | CA$33.00 |
| Tartufina | CA$30.00 |
| House Pizza Dough (Uncooked) | CA$5.00 |
| San Pellegrino Can | CA$4.00 |
| Red Bull | CA$6.00 |
| Ginger Ale Can | CA$3.00 |
| Pepsi Can | CA$3.00 |
| 7up Can | CA$3.00 |
| Diet Pepsi Can | CA$3.00 |
| Pizza Di Nutella | CA$21.00 |
| Guinness Stout | CA$6.00 |
| Corona | CA$5.00 |
| Windfall Cidery, Jackpot | CA$6.00 |
| Peroni 0.0 | CA$5.00 |
| Brava | CA$28.00 |
| Burrata Pizza | CA$29.00 |
| Capricciosa | CA$32.00 |
| Diavola | CA$29.00 |
| Carbonara Pizza | CA$34.00 |
| Criminale | CA$33.00 |
| Drunken Goat | CA$29.00 |
| Forza Italia | CA$32.00 |
| Funghi | CA$29.00 |
| Malibu | CA$29.00 |
| Margherita | CA$24.00 |
| Pepperoni E Ricotta | CA$33.00 |
| Tartufina | CA$30.00 |
| House Pizza Dough (Uncooked) | CA$5.00 |
Per Se Social Corner Restaurant Menu
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America