| Category | Item | Price (CA$) |
|---|---|---|
| From The Wok | Signature Wok Squid | 12.50 |
| Sweet & Sour Chicken | ||
| Thai Curry Prawns | ||
| Szechuan Beans | ||
| Appetizers | Hummus | 17.50 |
| Fresh Oysters | ||
| Prawn Cocktail | 23.00 | |
| Bbq Ribs | ||
| Mussels | 24.50 | |
| Fried Oysters | 17.00 | |
| Har Gow | 18.50 | |
| Margherita Pizza | 20.00 | |
| Funghi Pizza | 24.00 | |
| Chorizo & Hot Honey Pizza | 4.00 | |
| Sequoia Classic Cocktails | Pineapple Coconut Mojito | 13.50 |
| Signature Caesar | ||
| Patron Margarita | ||
| The Perfect Storm | ||
| The Shaft | ||
| Cucumber Smash | 16.50 | |
| Bowls | Linguini Vongole | 29.00 |
| Mushroom Tagliatelle | 25.00 | |
| Spaghetti Bolognese | ||
| Buddha Bowl | 24.00 | |
| Soups & Salads | Soup Of The Day | |
| Manhattan Style Clam Chowder | 13.00 | |
| Caesar Salad | ||
| Mediterranean Salad | 19.00 | |
| Avocado, Tomato & Albacore | ||
| Harvest Salad | 19.00 | |
| Dessert | Warm Chocolate Pecan Brownie | 12.50 |
| Chocolate Peanut Butter Cheesecake | 12.50 | |
| Feature Dessert | ||
| Fish & Chops | Cardero’s Signature Cedar Plank Salmon | 33.00 |
| Mussels & Frites | 29.00 | |
| Prawns & Scallops | 44.00 | |
| Roasted Sablefish | 46.00 | |
| Sesame Crusted Albacore Tuna | 33.00 | |
| Grilled Bc Salmon | 33.00 | |
| Cajun Lingcod | ||
| Half Roasted Chicken | ||
| 10 Oz Pork Chop | 34.00 | |
| Half Lamb Rack | ||
| For The Table | Prawn Sizzle | 18.50 |
| Forno Roasted Potatoes | ||
| Crispy Brussel Sprouts | 12.00 | |
| Cast Iron Mushrooms | 8.00 | |
| Platters | Seaside | |
| Harbour | 49.00 | |
| Dockside | ||
| Szechuan Beans | ||
| Charred Broccolini | 12.00 | |
| Parmesan Truffle Fries | ||
| Steaks | 7 Oz Grass-Fed Tenderloin | 48.00 |
| Burgers & Bowls | Coal Harbour Burger | 21.50 |
| Impossible Burger | 22.50 | |
| Salmon Burger | 21.50 | |
| Linguini Vongole | ||
| Mushroom Tagliatelle | 25.00 | |
| Spaghetti Bolognese | 24.00 | |
| Buddha Bowlquinoa | 2.00 | |
| Entrees | Cardero’s Signature Cedar Plank Salmon | 33.00 |
| Prawns & Scallops | ||
| Roasted Sablefish | 40.00 | |
| Sesame Crusted Albacore Tuna | 33.00 | |
| Grilled Bc Salmon | ||
| Cajun Lingcode | ||
| New York & Lobster Tail | ||
| Kids Menu | Veggies | 7.00 |
| Cheese Pizza | ||
| Chicken Fingers | 13.00 | |
| Grilled Salmon | ||
| Oyster Bay Marlborough Sauvignon Blanc | 21.00 | |
| Red By The Glass | Santa Cristina Chianti | |
| Chapoutier Bila Haut | ||
| Burrowing Owl Cabernet Saw | 22.00 | |
| White By The Glass | William Fevre Petite Chablis | |
| Oyster Bay Sauvignon Blanc | ||
| Mission Hill Reserve Chardonnay | ||
| Adega On 45th Riesling Bc | ||
| Poplar Grove Pinot Gris | ||
| Lacrema Chardonnay | ||
| Mission Hill Rosé | ||
| Local Beer On Tap | Red Truck Lager | |
| Okanangan 1516 Lager | ||
| Wildeye Pilsner | ||
| Red Truck Amber | ||
| Vancouver Island Hazy Ipa | ||
| Main Street Kingpin Pale Ale | ||
| Driftwood Fat Tug Ipa | ||
| 33 Acres Of Darkness | ||
| Others | Press | |
| Har Gow 1/2 Dozen Shrimp Dumplings | 8.25 | |
| Okanagan Spring 1516 Lager | ||
| Red Truck Lager | ||
| Main Street Kingpin Pale Ale | ||
| Granville Island Winter Ale | ||
| Driftwood Fat Tug Ipa | 8.50 | |
| 33 Acres Off Darkness | 8.75 | |
| Guinness | 9.50 | |
| Broken Ladder Cider | ||
| Wildeye Pilsner | 8.25 |
Cardero’s Restaurant Menu
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America