| Category | Item | Price |
|---|---|---|
| Appies | Three Pea Soup | CA$12.75 |
| Salt & Pepper Humboldt Squid | CA$17.75 | |
| Caesar Salad | CA$16.75 | |
| Organic Beet & Arugula Salad | CA$17.25 | |
| Braised Meatballs | CA$15.75 | |
| Chili Rubbed Skirt Steak | CA$17.75 | |
| Crab + Shrimp Croquettes | CA$19.50 | |
| Entrées | Blackened Steelhead Trout | CA$24.75 |
| Roasted Mount Lehman Half Chicken | CA$29.50 | |
| Chef Erik’s Veal Piccata | CA$28.75 | |
| Wild Mushroom Pappardelle | CA$25.00 | |
| West Coast Seafood Paella | CA$32.00 | |
| Red Wine Braised Beef Short Rib | CA$36.50 | |
| Meat | 14oz Pork Chop | CA$36.00 |
| 7 Oz. ‘AAA’ Sirloin | CA$34.00 | |
| 10 Oz. New York | CA$46.00 | |
| 16oz. ‘AAA’ Rib Eye | CA$72.50 | |
| Fish | Ling Cod | CA$30.00 |
| Ahi Tuna | CA$30.00 | |
| Steelhead Trout | CA$28.75 | |
| Wild Coho Salmon | CA$29.00 | |
| Sides | Crispy Brussels Sprouts | CA$12.00 |
| Andrew’s Pulled Pork Poutine | CA$12.75 | |
| Lobster & Prawn Risotto | CA$18.75 | |
| Jumbo Onion Rings | CA$14.00 | |
| Bone Marrow Cheezy Bread | CA$22.00 | |
| Chilliwack Creamed Corn | CA$10.50 | |
| Truffle Mac + Cheese | CA$12.50 | |
| Dessert | Signature Vanilla Cake With Chocolate Icing | CA$14.00 |
| Lemon Tart | CA$10.50 | |
| Maple Sugar Pie | CA$10.50 | |
| Non-Alcoholic | Pepsi (355ml Can) | CA$3.50 |
| Diet Pepsi (355ml Can) | CA$3.50 | |
| Ginger Ale (355ml Can) | CA$3.50 | |
| San Pellegrino (750ml Bottle) | CA$6.50 | |
| Lunch & Brunch – Appies | Three Pea Soup | CA$12.50 |
| Salt And Pepper ‘Humboldt Squid | CA$17.75 | |
| Braised Meatballs | CA$15.75 | |
| Caesar Salad | CA$16.75 | |
| Organic Beet & Arugula Salad | CA$17.75 | |
| Bone Marrow Cheezy Bread | CA$22.00 | |
| Crab + Shrimp Croquettes | CA$19.50 | |
| Lunch & Brunch – Brunch | Country Style Breakfast | CA$18.75 |
| Asparagus, Mushroom + Chevre Frittata | CA$17.75 | |
| Andrew’s Breakfast Sandwich | CA$19.75 | |
| Lunch & Brunch – Entrée | Chopped House Salad | CA$18.50 |
| Prime Rib Burger | CA$22.75 | |
| Pulled Pork Sandwich | CA$21.75 | |
| Blackened Steelhead Trout | CA$24.75 | |
| Mount Lehman Roasted Half Chicken | CA$29.50 | |
| Chef Erik’s Veal Picatta | CA$28.75 | |
| Wild Mushroom Pappardelle | CA$25.00 | |
| West Coast Seafood Paella | CA$32.00 | |
| Red Wine Braised Beef Short Rib | CA$36.50 | |
| Lunch & Brunch – Sides | Crispy Brussels Sprouts | CA$12.00 |
| Andrew’s Pulled Pork Poutine | CA$12.75 | |
| Lobster + Prawn Risotto | CA$18.75 | |
| Jumbo Onion Rings | CA$14.00 | |
| Bone Marrow Cheezy Bread | CA$22.00 | |
| Truffle Mac + Cheese | CA$12.50 | |
| Lunch & Brunch – Dessert | Signature Vanilla Cake | CA$14.00 |
| Lemon Tart | CA$10.50 | |
| Maple Sugar Pie | CA$10.50 | |
| Lunch & Brunch – Red | Grenache/Syrah | 750ml |
| Lunch & Brunch – non-alcoholic | Pepsi (355ml Can) | CA$3.50 |
| Diet Pepsi (355ml Can) | CA$3.50 | |
| Ginger Ale (355ml Can) | CA$3.50 | |
| Front Street Ginger Beer (355ml Bottle) | CA$5.00 | |
| Phillips Soda Works Root Beer (355ml Bottle) | CA$4.00 | |
| San Pellegrino (750ml Bottle) | CA$6.50 |
The Flying Pig Yaletown Restaurant Menu
Address
4474 Mulberry Street Avenue, Little Rock, AR 72201, New York, United States of America