| Sides | Side Of Rice | 3.90 |
| Potstickers | 12.00 |
| Spring Roll | 4.50 |
| Black Bean Broccoli W/ Almonds | 10.80 |
| Togarashi Tots | 10.80 |
| Stir Fry Market Vegetables | 10.80 |
| Chili Fried Green Beans | 10.80 |
| Drinks | Coconut Water | 4.20 |
| Phillip’s Orange Cream | 4.20 |
| Sparkling Water Grapefruit | 4.20 |
| Ginger Ale | 2.70 |
| Sparkling Water Lime | 4.20 |
| Coke | 2.70 |
| Sparkling Water Lemon | 4.20 |
| Diet Coke | 2.70 |
| Main Dishes | Chicken Red Curry | 24.00 |
| Tofu Red Curry | 24.00 |
| Chicken Pad Thai(Contains Peanuts) | 24.00 |
| Pork & Pineapple Fried Rice | 24.00 |
| Papaya Salad | 17.40 |
| Curried Noodle Stir Fry | 25.20 |
| Butter Chicken | 24.00 |
| Saag Paneer(Contains Almonds) | 24.00 |
| Tofu Pad Thai(Contains Peanuts) | 24.00 |
| Beef & Broccoli Chow Mein | 25.20 |
| Caramel Chicken | 24.00 |
| Sweet & Sour Pork Belly | 24.00 |
| Kung Pao Tofu | 24.00 |
| Albacore Tuna Bowl | 24.00 |
Leave a Reply