| Soup And Salads | Blue Crab Clam And Seafood Chowder | |
| Soup Of The Day | CA$12.00 |
| Romaine Heart Salad | CA$19.00 |
| House Cold Smoked Salmon Salad | CA$22.00 |
| Appetizers | Butter Garlic Jumbo Prawns | CA$22.00 |
| Butter Roasted Crab Cakes | CA$22.00 |
| West Coast Lemon And Olive Humboldt Squid | CA$22.00 |
| Jumbo Tiger Prawn Cocktail | CA$22.00 |
| Crispy Fried Chicken Wings | CA$21.00 |
| Steamer Pot | CA$25.00 |
| Salt Spring Mussels | CA$21.00 |
| Mains | Lobster And Red Argentinian Prawn Pappardelle | CA$39.00 |
| Ahi Tuna Poke Bowl | CA$25.00 |
| Soy Glazed Eggplant Vegan Bowl | CA$25.00 |
| Platter | West Coast Chilled Seafood Plate For 2 | CA$50.00 |
| Soups & Salads | Manhattan Fish Chowder | |
| Caesar Salad | |
| Wild Mushroom Bisque | |
| Organic Greens | |
| Caprese Salad | |
| Main Plates | Scallops & Prawns | |
| Sockeye Salmon | |
| Seafood Paella | |
| Wild Prawn Pasta | |
| Duck Confit Pappardelle | |
| Filet & Lobster | |
| New York Steak | |
| All About The Crab | Snow Crab | |
| Dungeness Crab | |
| All Crab, All The Time | |
| King Crab | |
| Blue Crab Platter For Two | |
| Prime Rib Sunday’s | Classic Slow Roasted 10oz Prime Rib | CA$45.00 |
| Dessert | Lemon And Lavender Verrine | |
| Cheesecake Mousse, And A Chai Biscuit | |
| Casual Fare | Angus Cheese Burger | CA$24.00 |
| Housemade Sourdough Panko | CA$36.00 |
| Panko Onion Rings | CA$9.00 |
| Side Of Fries | CA$8.00 |
| Red | The Applicant Cabernet Sauvignon, Chl | CA$27.00 |
| Altos R Tempranillo, Es | CA$14.00 |
| Sterling Cabernet Sauvignon, Us | CA$14.00 |
| Garden Of Granite Malbec, Arg | CA$15.00 |
| Quail’s Gate Pinot Noir. Bc | CA$17.00 |
| Burrowing Owl Merlot, Bc | CA$17.00 |
| Draught | Granville Island Lager | |
| Granville Island Pale Ale | |
| Granville Island Peach Sour | CA$619.00 |
| Rotating Local Feature | CA$619.00 |
| Strongbow Original Cider | CA$69.00 |
| Beer | Molson Canadian | |
| Molson Coors Light | |
| Dos Equis Xx | |
| Phillips Blue Buck Pale Ale | |
| Heineken | |
| Stella Artois Belgian Lager | |
| Hoyne Dark Matter | |
| Hoyne Pilsner | CA$13.00 |
| Cocktails | Blue Crab Prawn Caesar | CA$16.00 |
| Victoria Sour | CA$19.00 |
| Mystic Beach | CA$16.00 |
| Spring Ahead | CA$17.00 |
| Fall Behind | CA$18.00 |
| Van Isle Iced Tea | CA$14.00 |
| Islander Negroni | CA$16.00 |
| Woodford Old Fashioned | CA$1.00 |
| Classics | Coast Signature Breakfast | |
| Breakfast Sandwich | |
| Buttermilk Pancakes | |
| Healthy Start | |
| Poached Eggs | |
| Oatmeal | |
| Maple Roasted Granola | |
| Build Your Own Omelette | |
| Omelettes | |
| Traditional Benedict | |
| Signature Crab Benedict | |
| Smoked Salmon Benedict | |
| Vegetarian Benedict | |
| Drinks | Hot Chocolate | |
| 2% Cow’s Milk | |
| Soy Milk | |
| Almond Milk | |
| Starbucks Coffee | |
| Espresso | |
| Americano | |
| Cappuccino | |
| Latte | |
| Mocha | |
| Chai Latte | |
| Martinis | The Monkey Paw | CA$19.00 |
| Pacific Sunset | CA$16.00 |
| Dirty Chai Espresso Martini | CA$16.00 |
| Strawberry Rhubarb | CA$16.00 |
| Crushed Velvet Martini | CA$17.00 |
| Empress Martini | CA$17.00 |
| Lavender Sky | CA$20.00 |
| Bubbles | Rhubarb Zest | CA$17.00 |
| French 250 | CA$17.00 |
| Pink Fizz | CA$15.00 |
| Ice Wine | Gehringer Cab Franc | CA$26.00 |
| Paradise Ranch Merlot | CA$25.00 |
| Whistler Sauvignon Blanc | CA$25.00 |
| Bc Ice Wine Sampler | CA$35.00 |
| Sherry & Port | William’s & Humbert Dry Sack | CA$8.00 |
| Harvey’s Bristol Cream | CA$8.50 |
| Tio Pepe Fino Palomino | CA$9.50 |
| Warre’s Warrior Reserve | CA$10.50 |
| Taylor Fladgate 10yr Tawny Port | CA$13.00 |
| Smith Woodhouse Lbv | CA$13.50 |
| Burrowing Owl Coruja Port | CA$16.00 |
| Aperitives | Cinzano Rosso | CA$6.50 |
| Martini Bianco | CA$6.50 |
| Dubonnet Red | CA$7.00 |
| Aperol | CA$7.50 |
| Campari | CA$7.50 |
| Esquimalt Rosso | CA$8.00 |
| Amaro Montenegro | CA$9.50 |
| Gin | Beefeater London Dry | CA$7.00 |
| Bombay Sapphire | CA$8.00 |
| Hendrick’s Small Batch | CA$10.00 |
| Merridale Copper | CA$10.00 |
| Sheringham Rhubarb | CA$11.00 |
| Tofino Lavender Mint | CA$11.00 |
| Tequila & Mezcal | Olmeca Blanco | CA$7.00 |
| Olmeca Gold | CA$7.00 |
| Sombra Mezcal | |
| Patron Silver | CA$16.00 |
| Don Julio Reposado | CA$16.00 |
| Whiskey | Canadian Club | |
| Jim Beam | CA$8.00 |
| Crown Royal | CA$8.00 |
| Bushmill’s | CA$8.50 |
| Jack Daniel | |
Leave a Reply