STARTERS
| Item | Price |
|---|---|
| Mozza Sticks | $14 |
| Caesar | $14 |
| Cajun Dusted Calamari | $17 |
| Greek | $15 |
| Chicken Wings | $16 |
| Taco | $18 |
| Extreme Nachos | $22 |
| Signature | $20 |
| Steak Bite Skewers | $17 |
| Dry Ribs | $16 |
| Trax Poutine | – |
| Hummus & Pita | $14 |
| Donair | $16 |
| Pulled Pork | $16 |
| Potato Skins | $15 |
| Coleslaw | – |
| Supreme | $16 |
| Thai Chicken Bites | $15 |
| Buffalo Chicken Dip | $16 |
FLATBREADS
| Item | Price |
|---|---|
| Garlic Parmesan Fries | $13 |
| Pesto Prawn Flatbread | – |
| Crispy Butterfly Shrimp | $15 |
| BBQ Chicken Flatbread | – |
| Mediterranean Flatbread | – |
SIDES
| Item | Price |
|---|---|
| Parm Fries | $4 |
| Poutine | $4 |
| O’Rings | $4 |
| Caesar | $4 |
| Greek | $4 |
| Cup Soup | $6 |
| Meal Soup & Toast | $10 |